	<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Magic Bean Laboratory</title>
	<atom:link href="http://blog.magicbeanlab.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.magicbeanlab.com</link>
	<description>Data-driven social media insights and opinion</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:51:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How should Page Admins deal with Flame Wars? by What is the Potential Audience Size for a Hashtag Community? &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/how-should-page-admins-deal-with-flame-wars/#comment-1383</link>
		<dc:creator>What is the Potential Audience Size for a Hashtag Community? &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Thu, 09 Feb 2012 09:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.magicbeanlab.com/?p=1390#comment-1383</guid>
		<description>[...] (For a little more discussion of this sort of chart, see Visualising Activity Around a Twitter Hashtag or Search Term Using R and its inspiration, @mediaczar&#8217;s How should Page Admins deal with Flame Wars?.) [...]</description>
		<content:encoded><![CDATA[<p>[...] (For a little more discussion of this sort of chart, see Visualising Activity Around a Twitter Hashtag or Search Term Using R and its inspiration, @mediaczar&#8217;s How should Page Admins deal with Flame Wars?.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How should Page Admins deal with Flame Wars? by Mark Westaby</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/how-should-page-admins-deal-with-flame-wars/#comment-1361</link>
		<dc:creator>Mark Westaby</dc:creator>
		<pubDate>Tue, 07 Feb 2012 13:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.magicbeanlab.com/?p=1390#comment-1361</guid>
		<description>Yes, excellent post.  I believe the &quot;accepted wisdom&quot; is wrong for many brands when it comes to social media.  Communication from the brand &quot;as soon as possible&quot; is important when safety, security and related issues are involved, but on many occasions -- probably the vast majority -- this isn&#039;t the case.  In our experience the vast majority of &#039;flames&#039; fizzle out relatively quickly, within 24 hours or so, and as your post demonstrates beautifully the brand can make matters far worse by saying anything, especially when posting on FB, which as you point out is going to reach more people via newsfeeds.

Another fundamental point, which we&#039;ve discovered from our client work, is that Facebook tends to be much more parochial than other social media.  In other words an issue that crops-up in Facebook tends to stay within Facebook.  Of course, this isn&#039;t always the case and this might even be one of those examples when it wasn&#039;t.  But, again, this highlights the danger of applying &quot;accepted wisdom&quot; to every circumstance.  Far better for the brand to track the issue in real-time and only step-in if and when necessary.  To be fair this appears to be what Waitrose did, but as you say Mat it would have been much better to have done it in the way you suggest.</description>
		<content:encoded><![CDATA[<p>Yes, excellent post.  I believe the &#8220;accepted wisdom&#8221; is wrong for many brands when it comes to social media.  Communication from the brand &#8220;as soon as possible&#8221; is important when safety, security and related issues are involved, but on many occasions &#8212; probably the vast majority &#8212; this isn&#8217;t the case.  In our experience the vast majority of &#8216;flames&#8217; fizzle out relatively quickly, within 24 hours or so, and as your post demonstrates beautifully the brand can make matters far worse by saying anything, especially when posting on FB, which as you point out is going to reach more people via newsfeeds.</p>
<p>Another fundamental point, which we&#8217;ve discovered from our client work, is that Facebook tends to be much more parochial than other social media.  In other words an issue that crops-up in Facebook tends to stay within Facebook.  Of course, this isn&#8217;t always the case and this might even be one of those examples when it wasn&#8217;t.  But, again, this highlights the danger of applying &#8220;accepted wisdom&#8221; to every circumstance.  Far better for the brand to track the issue in real-time and only step-in if and when necessary.  To be fair this appears to be what Waitrose did, but as you say Mat it would have been much better to have done it in the way you suggest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How should Page Admins deal with Flame Wars? by Visualising Activity Round a Twitter Hashtag or Search Term Using R &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/how-should-page-admins-deal-with-flame-wars/#comment-1351</link>
		<dc:creator>Visualising Activity Round a Twitter Hashtag or Search Term Using R &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Mon, 06 Feb 2012 13:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.magicbeanlab.com/?p=1390#comment-1351</guid>
		<description>[...] having a conversation with it. A good example of this can be seen in @mediaczar&#8217;s post on How should Page Admins deal with Flame Wars?, where this visualisation of activity around a Facebook post is analysed in terms of effective (or [...]</description>
		<content:encoded><![CDATA[<p>[...] having a conversation with it. A good example of this can be seen in @mediaczar&#8217;s post on How should Page Admins deal with Flame Wars?, where this visualisation of activity around a Facebook post is analysed in terms of effective (or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How should Page Admins deal with Flame Wars? by Tia Fisher</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/how-should-page-admins-deal-with-flame-wars/#comment-1321</link>
		<dc:creator>Tia Fisher</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.magicbeanlab.com/?p=1390#comment-1321</guid>
		<description>Many thanks Matt.  This proves something that we instinctively know – that sometimes it’s better to let the conversation die out, rather than creating a firestorm and dragging more people into the conversation than need to know about it. But here you&#039;ve taken the time to underpin this instinct with data - something we&#039;ve not seen before.  And agreed with all Stuart&#039;s points above about the need to rehearse scenarios and have crisis plans in place: essential.  This information will be used to feed into our workshops: thanks again Matt.</description>
		<content:encoded><![CDATA[<p>Many thanks Matt.  This proves something that we instinctively know – that sometimes it’s better to let the conversation die out, rather than creating a firestorm and dragging more people into the conversation than need to know about it. But here you&#8217;ve taken the time to underpin this instinct with data &#8211; something we&#8217;ve not seen before.  And agreed with all Stuart&#8217;s points above about the need to rehearse scenarios and have crisis plans in place: essential.  This information will be used to feed into our workshops: thanks again Matt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How should Page Admins deal with Flame Wars? by Mat Morrison</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/how-should-page-admins-deal-with-flame-wars/#comment-1304</link>
		<dc:creator>Mat Morrison</dc:creator>
		<pubDate>Thu, 02 Feb 2012 11:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.magicbeanlab.com/?p=1390#comment-1304</guid>
		<description>Thanks Stuart; and apologies for using your off-the-cuff note as a straw man.

It&#039;s taken me several months to get to the point where I could do the analysis outlined here; and I&#039;ve had to create new methods and tools along the way. I find these kinds of crisis particularly worrying: more so than (say) &quot;traditional crises&quot; where roles and rules of engagement may be better understood by all parties. This is the dark side of social behaviour; the kind of mob mentality that leads to lynchings...</description>
		<content:encoded><![CDATA[<p>Thanks Stuart; and apologies for using your off-the-cuff note as a straw man.</p>
<p>It&#8217;s taken me several months to get to the point where I could do the analysis outlined here; and I&#8217;ve had to create new methods and tools along the way. I find these kinds of crisis particularly worrying: more so than (say) &#8220;traditional crises&#8221; where roles and rules of engagement may be better understood by all parties. This is the dark side of social behaviour; the kind of mob mentality that leads to lynchings&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How should Page Admins deal with Flame Wars? by Stuart Bruce</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/how-should-page-admins-deal-with-flame-wars/#comment-1303</link>
		<dc:creator>Stuart Bruce</dc:creator>
		<pubDate>Thu, 02 Feb 2012 10:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.magicbeanlab.com/?p=1390#comment-1303</guid>
		<description>Great post Mat. And I actually agree with you that your suggestion is better than what I said at the time, which was very much an off-the-cuff quote.

The full context of my quote was: &quot;I’ve been out all day and have only had chance for a quick look at the page and you do need to practice your Sherlock Holmes skills to figure out what is going on as the volume of comments makes it hard to follow. My immediate thought is it appears that one sensible thing Waitrose is doing is to repost its response as if they just did it once and left it then it would easily be missed and look like it was ignoring it. Waitrose doing that was the only way I could figure out what was actually happening.”

What my quote and your analysis does highlight is the absolute importance of having a proper crisis communications and issues management plan in place. And this needs to be kept up to date and refreshed constantly with proper training and scenario rehearsals.

I especially agree with your advice about linking to a single page and like the idea of doing so by commenting on individual threads. Every issues management situation requires a different crisis comms response, but I frequently counsel that it is a good idea to move the debate off Facebook. Putting a link to a specific issues management blog or news hub means that you can continue to respond to the issue, but without &#039;polluting&#039; the existing Facebook page, corporate blog or online newsroom where you run the risk of making the issue bigger than it really is and turning an issue into a crisis.</description>
		<content:encoded><![CDATA[<p>Great post Mat. And I actually agree with you that your suggestion is better than what I said at the time, which was very much an off-the-cuff quote.</p>
<p>The full context of my quote was: &#8220;I’ve been out all day and have only had chance for a quick look at the page and you do need to practice your Sherlock Holmes skills to figure out what is going on as the volume of comments makes it hard to follow. My immediate thought is it appears that one sensible thing Waitrose is doing is to repost its response as if they just did it once and left it then it would easily be missed and look like it was ignoring it. Waitrose doing that was the only way I could figure out what was actually happening.”</p>
<p>What my quote and your analysis does highlight is the absolute importance of having a proper crisis communications and issues management plan in place. And this needs to be kept up to date and refreshed constantly with proper training and scenario rehearsals.</p>
<p>I especially agree with your advice about linking to a single page and like the idea of doing so by commenting on individual threads. Every issues management situation requires a different crisis comms response, but I frequently counsel that it is a good idea to move the debate off Facebook. Putting a link to a specific issues management blog or news hub means that you can continue to respond to the issue, but without &#8216;polluting&#8217; the existing Facebook page, corporate blog or online newsroom where you run the risk of making the issue bigger than it really is and turning an issue into a crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A simple-ish method to find common Twitter followers for two @usernames by Mat Morrison</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/method-to-find-common-twitter-followers-for-two-usernames/#comment-477</link>
		<dc:creator>Mat Morrison</dc:creator>
		<pubDate>Fri, 04 Mar 2011 18:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.magicbeanlab.com/?p=1231#comment-477</guid>
		<description>You know, I knew about tweepdiff (which does indeed do the same thing.) And yet I forgot about it when it came to thinking about this problem. Am suitably chastened. 

Not sure that refollow does &lt;em&gt;quite&lt;/em&gt; the same thing (that is, it won&#039;t export a list of follower ids.)

I think I tend to want to be able to play with data for myself. That way I can query and requery stuff -- it would only be a few more lines (for example) to pull friend &amp; follower or Klout data for those accounts if we so wished. But your point is well made and well taken!</description>
		<content:encoded><![CDATA[<p>You know, I knew about tweepdiff (which does indeed do the same thing.) And yet I forgot about it when it came to thinking about this problem. Am suitably chastened. </p>
<p>Not sure that refollow does <em>quite</em> the same thing (that is, it won&#8217;t export a list of follower ids.)</p>
<p>I think I tend to want to be able to play with data for myself. That way I can query and requery stuff &#8212; it would only be a few more lines (for example) to pull friend &#038; follower or Klout data for those accounts if we so wished. But your point is well made and well taken!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A simple-ish method to find common Twitter followers for two @usernames by Simon Sanders</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/method-to-find-common-twitter-followers-for-two-usernames/#comment-475</link>
		<dc:creator>Simon Sanders</dc:creator>
		<pubDate>Thu, 03 Mar 2011 16:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.magicbeanlab.com/?p=1231#comment-475</guid>
		<description>Or you could use already created tools like http://tweepdiff.com/ or http://www.refollow.com (though think this now limits the amount you can do without paying). Others exist too....and unless I&#039;ve misread your scenario, will  do the same thing.</description>
		<content:encoded><![CDATA[<p>Or you could use already created tools like <a href="http://tweepdiff.com/" rel="nofollow">http://tweepdiff.com/</a> or <a href="http://www.refollow.com" rel="nofollow">http://www.refollow.com</a> (though think this now limits the amount you can do without paying). Others exist too&#8230;.and unless I&#8217;ve misread your scenario, will  do the same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can we calculate party affiliation using Twitter networks? (US Congress Edition) by Thinking differently about word-of-mouth &#124; The Magic Bean Laboratory</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/calculating-party-affiliation-us-congress/#comment-288</link>
		<dc:creator>Thinking differently about word-of-mouth &#124; The Magic Bean Laboratory</dc:creator>
		<pubDate>Fri, 13 Aug 2010 15:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=816#comment-288</guid>
		<description>[...] written about examples of this before: for example, my analyses of twittering US Congresspersons and Westminster MPs which showed that one can predict with some reasonable degree of accuracy the [...]</description>
		<content:encoded><![CDATA[<p>[...] written about examples of this before: for example, my analyses of twittering US Congresspersons and Westminster MPs which showed that one can predict with some reasonable degree of accuracy the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can we calculate party affiliation using Twitter networks? (Westminster edition) by Can we calculate party affiliation? (the US Congress Edition) &#124; The Magic Bean Laboratory</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/calculating-party-affiliation-westminster/#comment-286</link>
		<dc:creator>Can we calculate party affiliation? (the US Congress Edition) &#124; The Magic Bean Laboratory</dc:creator>
		<pubDate>Fri, 13 Aug 2010 15:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=809#comment-286</guid>
		<description>[...] post follows on from a post earlier today in which I asked, &#8220;can we calculate party affiliation?&#8221; The data set in the earlier post was gathered from the 16 members of the UK parliament who [...]</description>
		<content:encoded><![CDATA[<p>[...] post follows on from a post earlier today in which I asked, &#8220;can we calculate party affiliation?&#8221; The data set in the earlier post was gathered from the 16 members of the UK parliament who [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

