	<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thinking differently about word-of-mouth</title>
	<atom:link href="http://blog.magicbeanlab.com/opinion/thinking-differently-about-word-of-mouth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.magicbeanlab.com/opinion/thinking-differently-about-word-of-mouth/</link>
	<description>Lab Notes from Mat Morrison</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:00:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Diffusion in PR &#171; Much ado about nowt</title>
		<link>http://blog.magicbeanlab.com/opinion/thinking-differently-about-word-of-mouth/#comment-355</link>
		<dc:creator>Diffusion in PR &#171; Much ado about nowt</dc:creator>
		<pubDate>Tue, 15 Sep 2009 21:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=948#comment-355</guid>
		<description>[...] the diffusion process works, one of the things we can do is identify groups of people who are more suseptible to persuasion and target them instead of the traditional &#8220;super [...]</description>
		<content:encoded><![CDATA[<p>[...] the diffusion process works, one of the things we can do is identify groups of people who are more suseptible to persuasion and target them instead of the traditional &#8220;super [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social network analysis and PR &#171; Much ado about nowt</title>
		<link>http://blog.magicbeanlab.com/opinion/thinking-differently-about-word-of-mouth/#comment-354</link>
		<dc:creator>Social network analysis and PR &#171; Much ado about nowt</dc:creator>
		<pubDate>Sun, 19 Jul 2009 16:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=948#comment-354</guid>
		<description>[...] the example network, nodes 4 and 5 have the highest closeness centrality. Mat suggested in a recent blog post:  Instead of looking for WOM influencers, why don’t we look for areas of high potential — and [...]</description>
		<content:encoded><![CDATA[<p>[...] the example network, nodes 4 and 5 have the highest closeness centrality. Mat suggested in a recent blog post:  Instead of looking for WOM influencers, why don’t we look for areas of high potential — and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andres</title>
		<link>http://blog.magicbeanlab.com/opinion/thinking-differently-about-word-of-mouth/#comment-353</link>
		<dc:creator>Andres</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=948#comment-353</guid>
		<description>The iPhone example is a bit unusual in that there seems to be an implicit assumption that if I&#039;m surrounded by iPhone users they&#039;ll all have positive things to say about it.

In my world (a few thousand miles away from rural Hampshire, and probably less saturated with iPhone users) my local WOM would most likely be telling me about the latest Palm phone or Blackberry.  It&#039;s a de facto standard in my company (a comms security thing too dull to go into) and while one is free to request another kind of phone, most of the people I know have a shiny new Palm phone.

And all have conflicting opinions.  So:

1)  In the analysis which looks for people &quot;under social pressure to buy product x&quot; the neighbours/influencers currently using &quot;product x&quot; are only likely to have negative opinions where the switching cost of the product is relatively high.  If I buy a car or phone that annoys me, I&#039;m more likely to stick with it: and give negative WOM.  If I am a current user of dominos pizza, it&#039;s most likely because I&#039;ve settled on that brand and have something positive to say.

So in the above example, which represents a relatively high switching cost, perhaps 02 should add an additional filter which looks for *former* iPhone users too.  If someone has (*gasp*) moved from an iPhone tarrif to another (or has switched from O2 elsewhere) then one might want to flag them as a potential source of negative WOM, muddying the pool surrounding your prospect.

2) I still think that conflicting WOM makes a target a reasonable prospect because at least they&#039;ll likely have a decent level of awareness -a knowledgebase to plug into after you&#039;ve hit them with your brief message.</description>
		<content:encoded><![CDATA[<p>The iPhone example is a bit unusual in that there seems to be an implicit assumption that if I&#8217;m surrounded by iPhone users they&#8217;ll all have positive things to say about it.</p>
<p>In my world (a few thousand miles away from rural Hampshire, and probably less saturated with iPhone users) my local WOM would most likely be telling me about the latest Palm phone or Blackberry.  It&#8217;s a de facto standard in my company (a comms security thing too dull to go into) and while one is free to request another kind of phone, most of the people I know have a shiny new Palm phone.</p>
<p>And all have conflicting opinions.  So:</p>
<p>1)  In the analysis which looks for people &#8220;under social pressure to buy product x&#8221; the neighbours/influencers currently using &#8220;product x&#8221; are only likely to have negative opinions where the switching cost of the product is relatively high.  If I buy a car or phone that annoys me, I&#8217;m more likely to stick with it: and give negative WOM.  If I am a current user of dominos pizza, it&#8217;s most likely because I&#8217;ve settled on that brand and have something positive to say.</p>
<p>So in the above example, which represents a relatively high switching cost, perhaps 02 should add an additional filter which looks for *former* iPhone users too.  If someone has (*gasp*) moved from an iPhone tarrif to another (or has switched from O2 elsewhere) then one might want to flag them as a potential source of negative WOM, muddying the pool surrounding your prospect.</p>
<p>2) I still think that conflicting WOM makes a target a reasonable prospect because at least they&#8217;ll likely have a decent level of awareness -a knowledgebase to plug into after you&#8217;ve hit them with your brief message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall</title>
		<link>http://blog.magicbeanlab.com/opinion/thinking-differently-about-word-of-mouth/#comment-352</link>
		<dc:creator>Niall</dc:creator>
		<pubDate>Thu, 02 Jul 2009 12:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=948#comment-352</guid>
		<description>Hi Mat - great post. I suppose, just to poke a whole in the premise...would the act of targetting you be scalable (from a marketing budget point of view)? One could argue that you are a &#039;moving target&#039;, no? I suppose that you could counter and say that the effort required to &#039;tip&#039; you is less than one would normally deploy to get an influncer to like a brand.</description>
		<content:encoded><![CDATA[<p>Hi Mat &#8211; great post. I suppose, just to poke a whole in the premise&#8230;would the act of targetting you be scalable (from a marketing budget point of view)? One could argue that you are a &#8216;moving target&#8217;, no? I suppose that you could counter and say that the effort required to &#8216;tip&#8217; you is less than one would normally deploy to get an influncer to like a brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renaissance chambara alias Ged Carroll - Links of the day</title>
		<link>http://blog.magicbeanlab.com/opinion/thinking-differently-about-word-of-mouth/#comment-351</link>
		<dc:creator>renaissance chambara alias Ged Carroll - Links of the day</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=948#comment-351</guid>
		<description>[...] Thinking differently about word-of-mouth &#124; mediaczar [...]</description>
		<content:encoded><![CDATA[<p>[...] Thinking differently about word-of-mouth | mediaczar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://blog.magicbeanlab.com/opinion/thinking-differently-about-word-of-mouth/#comment-350</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=948#comment-350</guid>
		<description>Difussion of Innovation.  Interesting you raise that  because has WOM  in terms of technology (if we  accept that tech uptake is the  greatest driver) evolved beyond early adopters at this stage. And if so. Has it yet reached laggards? Michael Tchong from Ubercool talks about how the language of technology drives the language of society but yet to reach the widder society, the laggards  whose conversations still sit more in the real world, the pub, the bingo hall, etc.  Is that where we need to engage them rather than in the digital world of facebook and twitter And while early adopters drive the sales of technology does the mass market who drive broader consumption really treat digital as a trusted or rather do they even access it as  source of wom influence...</description>
		<content:encoded><![CDATA[<p>Difussion of Innovation.  Interesting you raise that  because has WOM  in terms of technology (if we  accept that tech uptake is the  greatest driver) evolved beyond early adopters at this stage. And if so. Has it yet reached laggards? Michael Tchong from Ubercool talks about how the language of technology drives the language of society but yet to reach the widder society, the laggards  whose conversations still sit more in the real world, the pub, the bingo hall, etc.  Is that where we need to engage them rather than in the digital world of facebook and twitter And while early adopters drive the sales of technology does the mass market who drive broader consumption really treat digital as a trusted or rather do they even access it as  source of wom influence&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando</title>
		<link>http://blog.magicbeanlab.com/opinion/thinking-differently-about-word-of-mouth/#comment-349</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=948#comment-349</guid>
		<description>This is some impeccable thinking.

My first thought is to think about how we can work the &lt;i&gt;Diffusion of Innovation&lt;/i&gt; concepts into this, which one would have to do if you were trying to launch a product with this WOM methodology.</description>
		<content:encoded><![CDATA[<p>This is some impeccable thinking.</p>
<p>My first thought is to think about how we can work the <i>Diffusion of Innovation</i> concepts into this, which one would have to do if you were trying to launch a product with this WOM methodology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improbulus</title>
		<link>http://blog.magicbeanlab.com/opinion/thinking-differently-about-word-of-mouth/#comment-348</link>
		<dc:creator>Improbulus</dc:creator>
		<pubDate>Tue, 30 Jun 2009 12:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=948#comment-348</guid>
		<description>Makes sense to me.

And btw - I don&#039;t have an iPhone nor do I feel under any pressure to get one, am quite happy with Android G1!</description>
		<content:encoded><![CDATA[<p>Makes sense to me.</p>
<p>And btw &#8211; I don&#8217;t have an iPhone nor do I feel under any pressure to get one, am quite happy with Android G1!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

