	<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Twitter Social Network Analysis</title>
	<atom:link href="http://blog.magicbeanlab.com/sna/some-twitter-social-network-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.magicbeanlab.com/networkanalysis/some-twitter-social-network-analysis/</link>
	<description>Lab Notes from Mat Morrison</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:00:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A first stab at a perl script to create Twitter friend/follow matrices &#124; The Magic Bean Laboratory</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/some-twitter-social-network-analysis/#comment-93</link>
		<dc:creator>A first stab at a perl script to create Twitter friend/follow matrices &#124; The Magic Bean Laboratory</dc:creator>
		<pubDate>Fri, 13 Aug 2010 15:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-93</guid>
		<description>[...] be simplified by something like this.  Quite often I want to find out whether MPs or congressmen or PR people follow each other on [...]</description>
		<content:encoded><![CDATA[<p>[...] be simplified by something like this.  Quite often I want to find out whether MPs or congressmen or PR people follow each other on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Network Analysis using Twitter data &#171; Spallanzani&#039;s Bats by John Rodgers</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/some-twitter-social-network-analysis/#comment-92</link>
		<dc:creator>Social Network Analysis using Twitter data &#171; Spallanzani&#039;s Bats by John Rodgers</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-92</guid>
		<description>[...] http://mediaczar.com/blog/2008/12/some-twitter-social-network-analysis/ This group uses Pajek. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://mediaczar.com/blog/2008/12/some-twitter-social-network-analysis/" rel="nofollow">http://mediaczar.com/blog/2008/12/some-twitter-social-network-analysis/</a> This group uses Pajek. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using statistics well &#124; Jesse Liberty - Silverlight Geek</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/some-twitter-social-network-analysis/#comment-91</link>
		<dc:creator>Using statistics well &#124; Jesse Liberty - Silverlight Geek</dc:creator>
		<pubDate>Mon, 10 May 2010 14:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-91</guid>
		<description>[...] Some Twitter Social Network Analysis My Experiences with Twitter Part 1 Scott Hanselman on How To Use Twitter Perl Script for Twitter Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Some Twitter Social Network Analysis My Experiences with Twitter Part 1 Scott Hanselman on How To Use Twitter Perl Script for Twitter Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viralidad, Influencia: nuevas y viejas claves. &#124; El caparazon</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/some-twitter-social-network-analysis/#comment-90</link>
		<dc:creator>Viralidad, Influencia: nuevas y viejas claves. &#124; El caparazon</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-90</guid>
		<description>[...] Stern, con 67000, debido a que la gente que habla, escribe y publica sobre rock le sigue. (También Mathew Morrison ha realizado un interesante análisis de los medios de comunicación social y la Twittosfera [...]</description>
		<content:encoded><![CDATA[<p>[...] Stern, con 67000, debido a que la gente que habla, escribe y publica sobre rock le sigue. (También Mathew Morrison ha realizado un interesante análisis de los medios de comunicación social y la Twittosfera [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Influence and Virality: A Primer &#124; twopointouch</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/some-twitter-social-network-analysis/#comment-89</link>
		<dc:creator>Influence and Virality: A Primer &#124; twopointouch</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-89</guid>
		<description>[...] the people who talk, write and otherwise publish about rock all follow him. (Mat Morrison has done some analysis of the UK social media twittersphere that you may find [...]</description>
		<content:encoded><![CDATA[<p>[...] the people who talk, write and otherwise publish about rock all follow him. (Mat Morrison has done some analysis of the UK social media twittersphere that you may find [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A first stab at a perl script to create Twitter friend/follow matrices &#124; mediaczar</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/some-twitter-social-network-analysis/#comment-88</link>
		<dc:creator>A first stab at a perl script to create Twitter friend/follow matrices &#124; mediaczar</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-88</guid>
		<description>[...] be simplified by something like this.  Quite often I want to find out whether MPs or congressmen or PR people follow each other on [...]</description>
		<content:encoded><![CDATA[<p>[...] be simplified by something like this.  Quite often I want to find out whether MPs or congressmen or PR people follow each other on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-07-04 &#171; Social Sim</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/some-twitter-social-network-analysis/#comment-87</link>
		<dc:creator>links for 2009-07-04 &#171; Social Sim</dc:creator>
		<pubDate>Sat, 04 Jul 2009 17:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-87</guid>
		<description>[...] Some Twitter Social Network Analysis analysis of the UK PR-Journalist love-in on Twitter from 2008 (tags: twitter socialmedia analysis blog digital media network social SNA uk prog1) [...]</description>
		<content:encoded><![CDATA[<p>[...] Some Twitter Social Network Analysis analysis of the UK PR-Journalist love-in on Twitter from 2008 (tags: twitter socialmedia analysis blog digital media network social SNA uk prog1) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broadstuff</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/some-twitter-social-network-analysis/#comment-86</link>
		<dc:creator>broadstuff</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-86</guid>
		<description>&lt;strong&gt;What is a Social Media Expert these days?...&lt;/strong&gt;

Evolution of Social Media Expertise (High Level Analysis)

There has been quite a lot of discussion in the last few days and weeks about what precisely a Social Media &quot;Expert&quot; is these days (or even if its wise to call oneself such a thing), and na...</description>
		<content:encoded><![CDATA[<p><strong>What is a Social Media Expert these days?&#8230;</strong></p>
<p>Evolution of Social Media Expertise (High Level Analysis)</p>
<p>There has been quite a lot of discussion in the last few days and weeks about what precisely a Social Media &#8220;Expert&#8221; is these days (or even if its wise to call oneself such a thing), and na&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikas</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/some-twitter-social-network-analysis/#comment-85</link>
		<dc:creator>Vikas</dc:creator>
		<pubDate>Sun, 29 Mar 2009 05:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-85</guid>
		<description>Have you checked out www.keyhubs.com?  This is a simple, online survey tool for mapping social networks in organizations.</description>
		<content:encoded><![CDATA[<p>Have you checked out <a href="http://www.keyhubs.com?" rel="nofollow">http://www.keyhubs.com?</a>  This is a simple, online survey tool for mapping social networks in organizations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/some-twitter-social-network-analysis/#comment-84</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Sat, 21 Mar 2009 13:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-84</guid>
		<description>I was just about to start writing an app with this sort of capability.  I&#039;m ultimately interested in information flow but this type of graph shows the backbone framework of the flow.

Truly fascinating field, if only I could get paid to learn more about it!

Btw I&#039;m victusfate on twitter</description>
		<content:encoded><![CDATA[<p>I was just about to start writing an app with this sort of capability.  I&#8217;m ultimately interested in information flow but this type of graph shows the backbone framework of the flow.</p>
<p>Truly fascinating field, if only I could get paid to learn more about it!</p>
<p>Btw I&#8217;m victusfate on twitter</p>
]]></content:encoded>
	</item>
</channel>
</rss>

