	<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map of US Congress twitter folk</title>
	<atom:link href="http://blog.magicbeanlab.com/sna/us-congress-twitter-folk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.magicbeanlab.com/networkanalysis/us-congress-twitter-folk/</link>
	<description>Lab Notes from Mat Morrison</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:00:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: broadstuff</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/us-congress-twitter-folk/#comment-214</link>
		<dc:creator>broadstuff</dc:creator>
		<pubDate>Mon, 22 Mar 2010 13:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=397#comment-214</guid>
		<description>&lt;strong&gt;Measuring Social Media Conversations...&lt;/strong&gt;

Measuring ConversationView more presentations from Broadsight. Here are my slides from my talk about Measuring Conversations at Enterprise Social Media Event last week the notes below serve as a commentary: Its just another Channel Social Medi...</description>
		<content:encoded><![CDATA[<p><strong>Measuring Social Media Conversations&#8230;</strong></p>
<p>Measuring ConversationView more presentations from Broadsight. Here are my slides from my talk about Measuring Conversations at Enterprise Social Media Event last week the notes below serve as a commentary: Its just another Channel Social Medi&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology and Innovation News &#124; Tech Crown &#187; My 140conf Talk: Twitter as Publishing</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/us-congress-twitter-folk/#comment-213</link>
		<dc:creator>Technology and Innovation News &#124; Tech Crown &#187; My 140conf Talk: Twitter as Publishing</dc:creator>
		<pubDate>Fri, 26 Jun 2009 10:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=397#comment-213</guid>
		<description>[...] social network analysis that was done of congressional Twitterers. I forget who did it, but it was somebody in the UK. And they found that a relatively obscure Texas congressman named John Culberson is the central [...]</description>
		<content:encoded><![CDATA[<p>[...] social network analysis that was done of congressional Twitterers. I forget who did it, but it was somebody in the UK. And they found that a relatively obscure Texas congressman named John Culberson is the central [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uniting &#8220;Progressives 2.0&#8243; on the Social Web &#171; Adriel Hampton. Democrat. Congress.</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/us-congress-twitter-folk/#comment-212</link>
		<dc:creator>Uniting &#8220;Progressives 2.0&#8243; on the Social Web &#171; Adriel Hampton. Democrat. Congress.</dc:creator>
		<pubDate>Tue, 05 May 2009 04:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=397#comment-212</guid>
		<description>[...] on the Social&#160;Web By adrielhampton  Progressives who&#8217;ve watched the right wing dominate Twitter for the past several months have to wonder, &#8216;What is the future for progressive though in the [...]</description>
		<content:encoded><![CDATA[<p>[...] on the Social&nbsp;Web By adrielhampton  Progressives who&#8217;ve watched the right wing dominate Twitter for the past several months have to wonder, &#8216;What is the future for progressive though in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat Morrison</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/us-congress-twitter-folk/#comment-211</link>
		<dc:creator>Mat Morrison</dc:creator>
		<pubDate>Tue, 24 Mar 2009 07:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=397#comment-211</guid>
		<description>@dba -- Betweenness is calculated by counting how often a node (in this case a congressperson) lies on the shortest path between two other nodes.


On a purely practical level, we use tools called NetDraw and UCInet (available from &lt;a href=&quot;http://www.analytictech.com/Netdraw/netdraw.htm&quot; rel=&quot;nofollow&quot;&gt;Analytic Technologies&lt;/a&gt;) to do a lot of the heavy lifting.

For more on &quot;Betweenness&quot;, see  &lt;a href=&quot;http://en.wikipedia.org/wiki/Centrality&quot; rel=&quot;nofollow&quot;&gt;this article&lt;/a&gt; on Wikipedia. Or there&#039;s a really good &lt;a href=&quot;http://www.google.co.uk/url?sa=t&amp;source=web&amp;ct=res&amp;cd=3&amp;url=http%3A%2F%2Fwww.ima.umn.edu%2Ftalks%2Fworkshops%2F11-17-21.2003%2Fborgatti%2FOn_Identifying_Key_Players_4.pdf&amp;ei=iIbISaD_CpDDjAe67f3FAw&amp;usg=AFQjCNFaHePx54rQrqL5-K4MHD-2TL8_yQ&amp;sig2=kFEjWX-xm_C5RZo-bPlhhA&quot; rel=&quot;nofollow&quot;&gt;PDF download&lt;/a&gt; from a talk by Steve Borgatti, one of the people whose work has really affected what we&#039;re doing.

Hope this helps!</description>
		<content:encoded><![CDATA[<p>@dba &#8212; Betweenness is calculated by counting how often a node (in this case a congressperson) lies on the shortest path between two other nodes.</p>
<p>On a purely practical level, we use tools called NetDraw and UCInet (available from <a href="http://www.analytictech.com/Netdraw/netdraw.htm" rel="nofollow">Analytic Technologies</a>) to do a lot of the heavy lifting.</p>
<p>For more on &#8220;Betweenness&#8221;, see  <a href="http://en.wikipedia.org/wiki/Centrality" rel="nofollow">this article</a> on Wikipedia. Or there&#8217;s a really good <a href="http://www.google.co.uk/url?sa=t&#038;source=web&#038;ct=res&#038;cd=3&#038;url=http%3A%2F%2Fwww.ima.umn.edu%2Ftalks%2Fworkshops%2F11-17-21.2003%2Fborgatti%2FOn_Identifying_Key_Players_4.pdf&#038;ei=iIbISaD_CpDDjAe67f3FAw&#038;usg=AFQjCNFaHePx54rQrqL5-K4MHD-2TL8_yQ&#038;sig2=kFEjWX-xm_C5RZo-bPlhhA" rel="nofollow">PDF download</a> from a talk by Steve Borgatti, one of the people whose work has really affected what we&#8217;re doing.</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dba</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/us-congress-twitter-folk/#comment-210</link>
		<dc:creator>dba</dc:creator>
		<pubDate>Tue, 24 Mar 2009 03:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=397#comment-210</guid>
		<description>Wow. That is a cool thing to do. Simply amazing. I am wondering how you were able to calculate the betweenness? It seems to add a lot of meaning to the graph. Thank you beforehand!!!</description>
		<content:encoded><![CDATA[<p>Wow. That is a cool thing to do. Simply amazing. I am wondering how you were able to calculate the betweenness? It seems to add a lot of meaning to the graph. Thank you beforehand!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KarenCPMRCSP (Karen L. Jefferson)</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/us-congress-twitter-folk/#comment-209</link>
		<dc:creator>KarenCPMRCSP (Karen L. Jefferson)</dc:creator>
		<pubDate>Tue, 24 Feb 2009 16:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=397#comment-209</guid>
		<description>Wow! I&#039;m betting there are more flying under the radar. I&#039;ll be keeping an eye on your blog. Very interesting. Thanks for the analysis.</description>
		<content:encoded><![CDATA[<p>Wow! I&#8217;m betting there are more flying under the radar. I&#8217;ll be keeping an eye on your blog. Very interesting. Thanks for the analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: right side of tech</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/us-congress-twitter-folk/#comment-208</link>
		<dc:creator>right side of tech</dc:creator>
		<pubDate>Tue, 24 Feb 2009 06:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=397#comment-208</guid>
		<description>&lt;strong&gt;Republicans seem to rule the roost over on Twitter...&lt;/strong&gt;

According to data gathered by Mat Morrison on the Mediaczar blog Republican&#8217;s in congress rule the roost over on Twitter.  Even though Obama has been very willing to embrace technology it seems his cohorts in Congress have not.  As his post point...</description>
		<content:encoded><![CDATA[<p><strong>Republicans seem to rule the roost over on Twitter&#8230;</strong></p>
<p>According to data gathered by Mat Morrison on the Mediaczar blog Republican&#8217;s in congress rule the roost over on Twitter.  Even though Obama has been very willing to embrace technology it seems his cohorts in Congress have not.  As his post point&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimAngstadt (Jim Angstadt)</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/us-congress-twitter-folk/#comment-207</link>
		<dc:creator>JimAngstadt (Jim Angstadt)</dc:creator>
		<pubDate>Wed, 04 Feb 2009 19:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=397#comment-207</guid>
		<description>&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/nansen&quot; rel=&quot;nofollow&quot;&gt;@nansen&lt;/a&gt; Think that&#039;s cool, I found this link on Congress twitter pages last week - http://tinyurl.com/9aonw6</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/nansen" rel="nofollow">@nansen</a> Think that&#8217;s cool, I found this link on Congress twitter pages last week &#8211; <a href="http://tinyurl.com/9aonw6" rel="nofollow">http://tinyurl.com/9aonw6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LouiseBrown (LouiseBrown)</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/us-congress-twitter-folk/#comment-206</link>
		<dc:creator>LouiseBrown (LouiseBrown)</dc:creator>
		<pubDate>Tue, 03 Feb 2009 12:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=397#comment-206</guid>
		<description>&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/Natures_Voice&quot; rel=&quot;nofollow&quot;&gt;@Natures_Voice&lt;/a&gt; this isn&#039;t really what you asked but here is a map of US congress twitterers http://tinyurl.com/9aonw6</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/Natures_Voice" rel="nofollow">@Natures_Voice</a> this isn&#8217;t really what you asked but here is a map of US congress twitterers <a href="http://tinyurl.com/9aonw6" rel="nofollow">http://tinyurl.com/9aonw6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis_Lindsay (Travis Lindsay)</title>
		<link>http://blog.magicbeanlab.com/networkanalysis/us-congress-twitter-folk/#comment-205</link>
		<dc:creator>Travis_Lindsay (Travis Lindsay)</dc:creator>
		<pubDate>Wed, 28 Jan 2009 04:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=397#comment-205</guid>
		<description>&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/michellemalkin&quot; rel=&quot;nofollow&quot;&gt;@michellemalkin&lt;/a&gt; Have you seen this piece about how the GOP is ahead of Dems on Twitter? http://is.gd/fMlj #tcot</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/michellemalkin" rel="nofollow">@michellemalkin</a> Have you seen this piece about how the GOP is ahead of Dems on Twitter? <a href="http://is.gd/fMlj" rel="nofollow">http://is.gd/fMlj</a> #tcot</p>
]]></content:encoded>
	</item>
</channel>
</rss>

